As your business aligns to the digital paradigm, collaboration with a deeply specialized cloud partner to establish strong governing principles and implementation of end-to-end cloud architecture, infrastructure setup, operation and continuous modernization can accelerate your digital journey.
Living up to our mission of providing exceptional customer service to our esteemed clients, we are leveraging ServiceNow, a seven-times Leader in the 2020 Gartner Magic Quadrant for ITSM Tools.
Cloud adoption – On prem / AWS to GCP migration
BAU – Keep lights on through managed support / maintenance services
Managed services scope and operating model aligned with business objectives and goals.
Certified Google Cloud Architects to support cloud architecture design and infrastructure setup.
Certified Google Cloud Engineers to support network and end-to-end security design.
Certified Google Cloud Engineers to support workload migration or cloud-native build.
Certified and Google Cloud experienced team to support workload and infrastructure management and to provide 24x7 support.
Continuous optimization and modernization for cost and operational efficiencies.
End-to-end IT governance for tracking alignment with business objectives, setting and tracking SLAs and benchmarks and monitoring and measuring cost as well as operational efficiencies.
Operate – Manage – Optimize
Cloud architecture design
Cloud architecture setup
Instance administration
Resource monitoring / management
Cost / billing management
Cost optimization
Dashboard and Report
24x7 Maintenance
Email, phone and ticket-based support
SLA Definitions
Application Monitoring
Application Maintenance
Problems / Issue Resolution
Service Management - Change and Support
Dashboard and Report - Service Performance
Training and Enablement
Communication - Alerts and notifications
DevOps / Engineering tools
Build-release automation
Refactoring & cloud-native patterns
Technology version upgrades
Consolidation / app sunsetting
Log management and analytics
Continuous resource / cost optimization
Containerization
Service | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
General | ||||
Support guide on best practices | ||||
Support on technical inquiry | ||||
Technical advisory | ||||
Deployment | ||||
New service deployment | Added cost | Added cost | ||
Basic architecture design | ||||
Basic implementation and configuration of GCP services | ||||
Review for new GCP deployments (hand over) from infrastructure point of view | ||||
Management | ||||
Regular inspection of native cloud services | ||||
VM performance fine-tunes (hardware resource management) | Added cost | Added cost | ||
Disk snapshot backup & restoration | ||||
VPC (Subnet / shared VPC / IP) | ||||
Operation | ||||
Identity access management (Roles) | ||||
Billing and support | ||||
Technical Support | ||||
Technical agent support | 8*5 | 8*5 | 24*5 | 24*7 |
User queries | Added cost | |||
Issues troubleshooting related to GCP services | ||||
Firewall rule update and modification | ||||
Cloud Storage (Creation/versioning/mounting to VM) | Added cost | Added cost | ||
Cloud security scanner, cloud VPN/Service account related query | Added Cost | |||
Cost Optimisation | ||||
Cost optimisation | ||||
Custom billing dashboards/reports | Added Cost | Added Cost | ||
Billing alerts | ||||
Resource Optimization | ||||
Resource rightsizing (CPU/Memory/Storage). | ||||
Adivosry on choosing right product configuration | ||||
Performance | ||||
Architecture review and guidance on optimized design | Added cost | |||
Monitoring* | ||||
24x365 monitoring | ||||
Alerts | ||||
Reporting | ||||
Logging | ||||
Security & Compliance | ||||
Cloud security command center based recommendations for security | Added Service | Added Service | Added Service | |
Complaince adherance- PCI, FedRAMP, GDPR, HIPPA etc | Added cost | Added cost | ||
Governance | ||||
Monthly business review | ||||
Quarterly business review | ||||
Reporting | ||||
Root cause analysis | P1 | P1 | P1 & P2 | P1 & On demand | Meaningful response SLO (Read with RCA point above) | 90 Minutes | 60 Minutes | 30 Minutes | 15 Minutes |
Configuration management and drift reports | ||||
Advanced Monitoring** | ||||
Infra monitoring with specialized solution | Added cost | Added cost | Added cost | |
Application monitoring | Added cost | Added cost | Added cost | |
DB monitoring | Added cost | Added cost | Added cost | |
Logs monitoring | Added cost | Added cost | Added cost | |
Advanced Custom Services | ||||
L7 Firewall installation & management | Added cost | Added cost | Added cost | |
Operating system patch management | Added cost | Added cost | Added cost | |
Custom backup and restoration services | Added cost | Added cost | Added cost | |
Automation through IAC scripts | Added cost | Added cost | Added cost |
* Using standard Google proprietary tools
** Non-standard third party bespoke tools and technologies
Decode the approach, characteristics, and steps to migrate to a custom Cloud that performs your tough infrastructure jobs in the background without impeding any of your core work in the foreground.
cloud@mediaagility.com for Google Cloud and google@mediaagility.com for Google Workspace Technical support
+1- 866-633-4281 (X2)
+44 -8003689253 (X3)
+65-31588722 (x2)
+91-124-438-3630